list of top nigerian facebook pages
Statistics at the end of 2014 has shown that Nigeria now has the largest number of Facebook users in Africa beating South Africa. Nigeria currently has above 11 million users on Facebook compared to South Africa.
This trend has successfully spurred internet startups, brands, celebs and media houses to leverage on Facebook to promote their brand through engagement, grow their audience and push sales.
With the help of several social media tools, we are now able to get the latest most liked Facebook pages in Nigeria. This metrics used to provide this data are only restricted to page likes and not engagement.
Brands
GTbank currently leads the list with more than 1.5 millions fans and closely followed by MTN LoadedNG. Airtel Nigeria comes third with just above 900k fans while Nokia Nigeria is 4th just ahead of E-commerce startup, Konga.
Brands
|
Page Likes
| |
---|---|---|
GTBank | 1,541,776 | Visit Page |
MTN LOADEDNG | 1,485,141 | Visit Page |
Airtel Nigeria | 900,076 | Visit Page |
Nokia Nigeria | 754,719 | Visit Page |
Konga Nigeria | 721,719 | Visit Page |
Natures Gentle Touch | 719,173 | Visit Page |
Glo World | 564,075 | Visit Page |
Etisalat Nigeria | 559,937 | Visit Page |
Jumia Nigeria | 426,373 | Visit Page |
Shoprite Nigeria | 422,145 | Visit Page |
Showing 1 to 10 of 10 entries
Based on engagement (talking about metrics) in the last 7 days, the chart would look like what we have in the graph.
Personalties
Nigerian celebs are not doing badly with Pastor E.A. Adeboye leading the celebs or personalty list followed by Omotola Jalade Ekehinde, Tonto Dikeh and Dbanj.
Celebs
|
Page Likes
| |
---|---|---|
Pastor E.A Adeboye | 1,460,822 | Visit Page |
Omotola Jalade Ekehinde | 1,292,236 | Visit Page |
Tonto Dikeh | 867,931 | Visit Page |
Dbanj | 792,568 | Visit Page |
Stephanie Okereke | 753,976 | Visit Page |
Wizkid | 728,643 | Visit Page |
Tope Alabi | 695,223 | Visit Page |
Don Jazzy | 584,252 | Visit Page |
MI | 559,818 | Visit Page |
AY TV | 504,942 | Visit Page |
Showing 1 to 10 of 10 entries
Media
Information Nigeria leads in the list of media houses with the highest numbers of Facebook fans. The news publishing website with around 1.56 million fans can be seen as owning the largest Facebook page in Nigeria.
Media
|
Page Likes
| |
---|---|---|
Information Nigeria | 1,563,813 | Visit Page |
Naij | 1,268,968 | Visit Page |
Vanguard News | 1,063,174 | Visit Page |
News24 Nigeria | 779,571 | Visit Page |
Sahara Reporters | 599,670 | Visit Page |
THE BEAT 99.9FM | 577,411 | Visit Page |
Cool FM | 504,204 | Visit Page |
Daily Trust | 451,070 | Visit Page |
BBC Hausa | 439,405 | Visit Page |
Thisday Live | 406,867 | Visit Page |
Leave a Comment